REALME NARZO 20 SPECIFICATIONS
SUMMARY
Performance | MediaTek Helio G80 |
Display | 6.5 inches (16.51 cm) |
Storage | 64 GB |
Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Battery | 6000 mAh |
Price In India | 13999 |
Ram | 4 GB, 4 GB |
Launch Date In India | September 18, 2020 (Unofficial) |
KEY SPECS
Front Camera | 20 MP |
Battery | 6000 mAh |
Processor | MediaTek Helio G80 |
Ram | 4 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Display | 6.5 inches |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Narzo 20 |
Launch Date | September 18, 2020 (Unofficial) |
Custom Ui | Realme UI |
Price In India | Rs. 13,999 |
Brand | Realme |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio G80 |
Graphics | Mali-G52 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 4 GB |
DISPLAY
Display Type | IPS LCD |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 396 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2340 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP Primary Camera, 8 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 20 MP Primary Camera |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes, Fast |
Usb Typec | Yes |
Capacity | 6000 mAh |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
0 মন্তব্যসমূহ